A few weeks ago, Camas DECA represented Camas High School at the State Career Development Conference in Bellevue, Washington! Out of the 130 chapter members, 84 of them made their way to Bellevue.
Every marketing student worked hard to prepare for competition on Friday. Competitors also had some time out to enjoy the Bellevue area by checking out local restaurants and shopping at Bellevue Square. Their role play study sessions and grueling hours spent on written projects really paid off as 33 CHS students medalled onstage. Ultimately, Camas DECA will be taking 25 chapter members to compete at the International Career Development Conference in Anaheim, California on April 25th-30th.
It is proven that students who qualify out of Washington DECA are competitive at the International level. Last year, Camas DECA sent numerous students into the final round, and even brought back a first place trophy!
Congratulations to the 1st place winners: Kendra Horvath, Kevin Chen, Ashley Miles, Skylar Beccera, Xiansheng Yan. Additionally, Monica Chang, Kevin Chen and Kendra Horvath double-qualified! Make sure to wish all the qualifiers good luck at ICDC!
Name | Category | Results |
Claire Bauer | Principles Finance | Medal |
Nathan Loucks | Principles Marketing | 6th |
William Schultz | Principles Marketing | 5th |
Skyar Becerra | Automotive Services Marketing | Medal |
Mia Obegi | Automotive Services Marketing | Medal |
Liz Schwartzkopf | Automotive Services Marketing | 6th |
Monica Chang | Business Finance Services | 3rd |
Gianna Carr | Business Services Marketing | Medal |
Patrick Upkes | Human Resources Management | Medal |
Sylvia Cochrane | Marketing Communications Services | Medal |
Kalel Coleman | Marketing Communications Services | Medal |
Cami Kirby | Quick Service Restaurant Management | Medal |
Ben Cooke | Quick Service Restaurant Management | Medal |
Keelie Leblanc | Quick Service Restaurant Management | Medal |
Josh McPhun | Restaurant Food Service Management | 6th |
Ashley Miles | Restaurant Food Service Management | 1st |
Kendra Horvath | Retail Marketing Services | 1st |
Brennan Ziegler | Sports & Entertainment Marketing | Medal |
Kevin Chen | Fashion Merchandising Promotion Plan | 5th |
Erik Johnson | Professional Selling Event | Medal |
Erik Johnson/Kelly Johnson | Business Services Operations Research | 4th |
Tanner Fogle/Jaruki Takada | Business Services Operations Research | 2nd |
Skylar Becerra/Xiansheng Yan | Business Services Operations Research | 1st |
Sophie Eagle/Ben Cooke | Entreprenuership Promotion | 4th |
Mackenzie Spady/Hayden Hunsacker | Finance Operations Research | 5th |
Kevin Chen/Kendra Horvath | Creative Marketing Project | 1st |
Dareena Stepanyuk/Bella Swanson | Financial Literacy Project | 6th |
Jack Kelly | Hotel & Tourism Operations Research | 2nd |
Monica Chang | Hotel & Tourism Operations Research | 4th |
Jordan Slotto/Colton Lessard | Sports & Entertainment Operations Research | 6th |
For updates or questions, follow @DECACamas on Instagram and Twitter! If you are interested in joining DECA, you can enroll in Marketing 1, AP Economics, AP Macroeconomics, or Student Store.
By Kevin Chen